SST4 Pump
The SST4 Pump is designed with simplicity, size, and with the user in mind. With its compact yet rugged design, the SST4 is there when needed. From use in the hot temperatures of the steel industry or Hazmat users to the extreme environments in the Oil and Gas industry. With a wide range of user options, the SST4 can be tailored for many use cases and applications.
- NFC
- 95dB @ 30cm
- Wireless charging
- Ergonomic design
- Largest LCD
Description
As many industries move from single gas to a multigas approach, it is essential for end-user adoption. The SST4 Pump is designed with simplicity, size, and with the user in mind. With its compact yet rugged design, the SST4 Pump is there when you need it. From use in the hot temperatures of the steel industry or Hazmat user through to the extreme environments found in the Oil and Gas industry. With a wide range of user options, the SST4 can be tailored for many use cases and applications. The device can be set up simply using the WatchGas SST Application, calibration, and bump test records. With Compliance check, it has never been easier to manage, maintain, and ensure maximum uptime of your fleet of devices.
Product information
- NFC
- 95dB @ 30cm
- Wireless charging
- Bottom mounted draw line
- Largest LCD
- Fastest T90 in its catagory
Size | 150 x 62.2 x 32.4 mm (5.9x 2.4 x 1.3 in.) *Dimensions are stated without alligator clip. Please add 4mm (0.16 in.) in depth for dimensions with alligator clip |
Weight | 275g (6.3 oz.) |
Operating temperature | -20 to +60°C (-4 to +140°F) |
Humidity | 5% - 95% RH (non-condensing) |
Typical battery life | SST4 Pump LPC Low Power Catalytic: 50hr SST4 Pump HP LEL: 18hr SST4 Pump IR: 100hr |
Induction charging | 5-6 hours |
Event logging | 100 events |
Data logging | 6 months |
IP | IP65/68 |
Communication | NFC |
Certifications and approvals | North America: Class I, Div. 1, Gr. A, B, C, D, T4 US: Class 1 Zone 0 AEx ia IIC T4 Ga Canada: Ex ia IIC T4 Ga ATEX/IECEx/UKEX LEL-LPC and LEL-CAT II 1 G Ex ia IIC T4 Ga I M1 Ex ia I Ma -40°C ≤ Tamb ≤ +60°C EN 50270:2015+AC:2016, EN 301 489-1 V2.2.3 EN 301 489-3 V2.1.1, RoHS EN63000:2018 LEL-IR sensor II 1 G Ex ia op is IIC T4 Ga I M1 Ex ia op is I Ma -40°C ≤ Tamb ≤ +60°C |
Warranty | 2-year warranty as standard |
SST4-PUMP-X4OMH-Y | WatchGas SST4 Pumped LPC/O2/CO/H2S | Low Power Cat Bead | |||
SST4-PUMP-X3OMH-Y | WatchGas SST4 Pumped LEL NDIR/O2/CO/H2S | Non-Dispersive IR | |||
SST4-PUMP-X2OMH-Y | WatchGas SST4 Pumped LEL CAT/O2/CO/H2S | CAT Bead |
Please check availability and delivery time with your local WatchGas distributor.
Please contact WatchGas or your local WatchGas distributor for the order information on accessories and spare parts.
The device comes standard in yellow.